Menus

Lunch + Dinner

Items available for lunch and dinner

Breakfast

Saturday & Sunday 8am to 11am

Happy Hour

2PM-6PM and from 9PM – close every day! Happy Hour in Dining Room & Bar!

LITTLE HOPS BREAKFAST

All kid’s meals include soda, milk or juice.

Kids feeding kids…at HopsnDrops!

50¢ from EVERY KIDS MEAL SOLD at HopsnDrops Will be donated to feed local kids in need. Currently we sell over 215,000 kids meals annually! Imagine, together, the impact we’ll have! Ask your server which organization you’re supporting today!

WOWZA!

Through your kids meal purchases since 2016 YOU have donated over $471,000.00 to our Kids Feeding Kids program!

LITTLE HOPS MENU

Kids feeding kids…at HopsnDrops!

50¢ from EVERY KIDS MEAL SOLD at HopsnDrops Will be donated to feed local kids in need. Currently we sell over 215,000 kids meals annually! Imagine, together, the impact we’ll have! Ask your server which organization you’re supporting today!

WOWZA!

Through your kids meal purchases since 2016 YOU have donated over $471,000.00 to our Kids Feeding Kids program!

Teddi's Treats

Gluten Free

HopsnDrops will do everything we can to ensure your meal is gluten free, however, due to the high volume of preparation in our kitchens, we can not guarantee that items have not been exposed to gluten.

NUTRITION

Carbohydrates Saturated Fat Sodium Calories
JOEY’S SHAREABLES
QUESO DIP 44 134 1498 992
SOUTHWEST CHICKEN TAQUITOS 79 12 1349 774
MOZZARELLA CHEESE STICKS 72 12 1520 800
BONELESS OR BONE-IN BUFFALO WINGS 49 8 995 827
BONELESS OR BONE-IN BUFFALO WINGS Bone-In 22 8 485 712
POTATO CHIP NACHOS 62 21 2252 753
NACHOS 153 30 2366 1809
HAWAIIAN SRIRACHA SHRIMP 87.5 3 3996 625
TEMPURA SHRIMP 26 3 1095 375
ONION RINGS 80 3 962 385
SMOKED PORK RIB TIPS 36 20 1747 873
TEMPURA VEGGIES 88 3 963 450
FLATBREADS
BBQ CARNITAS FLATBREAD 57 15 1695 647
CHICKEN CHIPOTLE RANCH FLATBREAD 36 21 2019 1004
McCOY'S MACS & MELTS
MACARONI & CHEESE 410 69 4 1531 458
BIG TONY'S BBQ MAC 251 55 3604 2343
FIESTA MAC 240 51 2997 2262
BUFFALO CHICKEN MAC & CHEESE 260 35 2874 2289
RISE & SHINE GRILLED CHEESE 54 33 2193 1041
TOMATO BASIL GRILLED CHEESE 50 15 880 671
SPICY CHICKEN GRILLED CHEESE 40 25 3003 1020
PATTY MELT 52 36 950 895
BOONE'S BURGERS
JALAPEÑO CREAM CHEESE BURGER 56 42 2027 1192
BLACK AND BLEU BURGER 45 47 1250 1020
DELUXE BURGER 54 41 1488 910
TERIYAKI BURGER 48 39 1073 878
STEAKHOUSE BURGER 75 48 1884 1051
JALAPEÑO BURGER 29 61 1578 1083
MUSHROOM BURGER 29 48 1240 851
BACON BURGER 26 42 1018 733
WESTERN BURGER 64 47 1773 1028
GUACAMOLE BURGER 27 57 1142 938
MORNING BURGER 29 49 1222 1074
VEGGIE BURGER 80 8 1249 493
PENNELL'S SANDWICHES
BLT & A 40 12 719 433
CALIFORNIA TURKEY 37 17 2207 835
KYLE’S DAMN GOOD SANDWICH 75 9 2342 907
SPICY SHRIMP PO BOY 87 17 1807 779
MONSTER FRENCH DIP 56 35 3046 1025
CARTER'S CHICKEN SHACK
TRIPLE THREAT CRISPY CHICKEN SANDWICH 73 15 1807 779
CHICKEN SANDWICH 37 21 4880 1138
CHICKEN CLUB WRAP 50 10 1847 833
BUFFALO CHICKEN WRAP 41 13 1728 574
BBQ CHICKEN WRAP 88 15 3655 1069
CHICKEN STRIPS 45 5 1710 630
TRIPP'S TACOS "Y MAS"
FISH TACOS 133 39 3321 1533
STREET TACOS 126 23 1965 1351
CAJUN SHRIMP TACOS 63.6 21.25 2183 1017
CARNITAS QUESADILLAS 58 23 2244 570
ALASKAN COD FISH & CHIPS 66 20 2499 784
SMOKED PORK RIB TIPS & FRIES 116 30 3038 1544
SOUTHWEST CHICKEN TAQUITOS 79 12 1349 774
SKYLAR'S SOUPS & SALADS
FRENCH ONION SOUP 55 14 1625 551
CLAM CHOWDER 19 3 500 165
CLAM CHOWDER Bowl 46 5 981 342
GOOD OL’ MIXED GREEN SALAD 50 10 617 399
GOOD OL’ MIXED GREEN SALAD Side Salad 17 6 288 158
CAESAR SALAD Side Caesar 49 7 838 339
TACO SALAD 3 12 492 382
CHICKEN TENDER SALAD 76 14 1925 839
HOUSE FAVORITES
HOPSnDROPS SLAM 82 29 1601 1292
COUNTRY FRIED STEAK 92 16 1463 1108
BISCUITS & SAUSAGE GRAVY 90 25 2006 1325
THE CLASSIC 2 EGG BREAKFAST 66 18 840 736
RISE & SHINE GRILLED CHEESE 54 33 2193 1041
BENEDICTS
EGGS BENEDICT 73 17 1482 1038
COUNTRY BENEDICT 78 37 2349 1351
CALI BENEDICT 76 20 1490 1102
HOT OFF THE GRIDDLE
FLAP JACKS 132 15 2336 868
FLAP JACKS All by themselves 132 1 1796 708
FRENCH TOAST 49 20 1473 607
FRENCH TOAST All by themselves 49 6 933 447
SKILLETS
SOUTH OF THE BORDER SKILLET 61 29 3405 934
THE COUNTRY SKILLET 54 45 2836 1595
PORKAPLUSA SKILLET 53 38 2935 1258
THE VEGGIE SKILLET 55 13 1274 660
DENVER 42 21 2253 1235
HOUSE BURRITOS & TACOS
VEGGIE BURRITO 120 13 1028 1035
MEAT LOVERS BURRITO 119 38 2689 1633
BREAKFAST TACOS 53 22 2599 1150
Kids
PLAIN BURGER 56 12 995 650
CHEESE BURGER 56 16 1235 720
GRILLED CHEESE 45 9 880 551
CHICKEN STRIPS 50 5 1480 580
MAC N' CHEESE 36 4 937 277
CORN DOG 35 2 830 340
Miscellaneous Items
BONELESS WINGS (PLAIN) 22 8 485 859
BONELESS WINGS (BBQ) 49 8 955 827
BONELESS WINGS (HONEY) 52 12 967 835
WINGS (BBQ) 27 14 2110 793

NOTICE: BURGERS, STEAKS & EGGS MAY BE COOKED TO ORDER. CONSUMING RAW OR UNDER-COOKED FOOD MAY INCREASE YOUR RISK FOR FOOD BORNE ILLNESS.

It's a Grilled Cheese Party!

An ooey gooey

bubbly and drool worthy event at HopsnDrops.